COMPLETE BEDDING SIZE GUIDE
All of our bedding ranges have been crafted with the finest natural fibers. It is important to know the size and depth of your mattress before choosing your duvets and duvet covers. Our duvets are made specifically to accommodate all standard size mattresses 20-30 cm deep and also fit premium quality mattresses with deeper pockets and/or the addition of a pillowtop, for a total depth of 50 cm. The enhanced size allows for normal shrinkage and shows the post measurements below. Still, have questions? Contact a Seasons store near you or send us a massage via contact us
FIND YOUR MATTRESS SIZE AND FIND OUR RELATED SHEET SHEET SIZE FROM HERE.
Sri Lankan Standard Sizes
Note: For All Country Sizes – We considered a 10″ height Mattress + 9″ + 9″ (18″ tucking space for Width – For both sides of the bed) + Another 9″ + 9″ (18″ tucking space for top and bottom of bed _ It makes sure all the sides of sheets have 9″ tucking space to fold in.
Mattress Size | Mattress Sizes | Our Sheets / Sizes | Our Sheet Name | |||
Feet | Inches | Cm | In | Cm | ||
Single | 3 x 6 | 36 x 72 | 91.5 x 183 | 70 x 110 | 179 x 279.4 | Single |
Double | 4 x 6 | 48 x 72 | 122 x 183 | 80 x 110 or 90 x 110 | 177.8 x 279.4 / 203.2 x 279.4 | Double / Queen |
Queen | 5 x 6 | 60 x 72 | 152.4 x 183 | 100 x 110 | 254 x 279.4 | King |
King | 6 x 6 | 72 x 72 | 183 x 183 | 110 x 110 | 279.4 x 279.4 | Super King |
Super King | ||||||
Single | 3 x 6.25 | 36 x 75 | 91.5 x 190.5 | 70 x 110 | 179 x 279.4 | Single |
Double | 4 x 6.25 | 48 x 75 | 122 x 190.5 | 80 x 110 or 90 x 110 | 177.8 x 279.4 / 203.2 x 279.4 | Double / Queen |
Queen | 5 x 6.25 | 60 x 75 | 152.4 x 190.5 | 100 x 110 | 254 x 279.4 | King |
King | 6 x 6.25 | 72 x 75 | 182.88 x 190.5 | 110 x 110 | 279.4 x 279.4 | Super King |
Super King | ||||||
Single | 3 x 6.6 | 36 x 78 | 91.5 x 198.2 | 70 x 110 | 179 x 279.4 | Single |
Double | 4 x 6.6 | 48 x 78 | 122 x 198.2 | 80 x 110 or 90 x 110 | 177.8 x 279.4 / 203.2 x 279.4 | Double / Queen |
Queen | 5 x 6.6 | 60 x 78 | 152.4 x 198.2 | 100 x 110 | 254 x 279.4 | King |
King | 6 x 6.6 | 72 x 78 | 182.88 x 198.2 | 110 x 110 | 279.4 x 279.4 | Super King |
Super King | ||||||
Note: We Considered 10″ height Mattress | ||||||
UK SIZES | ||||||
Mattress Size | Mattress Sizes | Our Sheets / Sizes | Our Sheet Name | |||
Feet | Inches | Cm | In | Cm | ||
UK Small Single | 2’6” x 6’3” | 30 x 75 | 75 x 190 | 70 x 110 | 179 x 279.4 | Single |
UK Single | 3’0” x 6’3” | 36 x 75 | 90 x 190 | 70 x 110 | 179 x 279.4 | Single |
UK Small Double | 4’0” x 6’3” | 48 x 75 | 120 x 190 | 80 x 110 or 90 x 110 | 177.8 x 279.4 / 203.2 x 279.4 | Double / Queen |
UK Double | 4’6” x 6’3′ | 54 x 75 | 135 x 190 | 100 x 110 | 254 x 279.4 | King |
UK King | 5’0” x 6’6” | 60 x 78 | 150 x 200 | 110 x 110 | 279.4 x 279.4 | Super King |
UK Super King | 6’0” x 6’6” | 72 x 78 | 180 x 200 | 110 x 120 | 279.4 x 304.8 | Super King 2 |
UK Grand King/Emperor | 7’0” x 7’0” | 84 x 84 | 213 x 213 | 120 x 120 | 304.8 x 304.8 | Super King 3 |
EU SIZES | ||||||
EU Single | 2’9” x 6’6” | 35 x 78 | 90×200 | 80 x 120 | 179 x 279.4 | Double 1 |
EU Double | 4’7” x 6’6” | 55 x 78 | 140×200 | 80 x 120 or 90 x 120 | 177.8 x 279.4 / 203.2 x 279.4 | Double 1 / Queen 1 |
EU King | 5’3” x 6’6” | 63 x 78 | 160×200 | 100 x 120 | 279.4 x 304.8 | King 1 |
EU Super King | 6’0” x 6’6” | 72 x 78 | 180×200 | 110 x 120 | 279.4 x 279.4 | Super King 2 |
AUSTRALIAN SIZES | ||||||
AUS Single | 3’0” x 6’2” | 36.2×74 | 92×188 | 80 x 120 | 179 x 304.8 | Double 1 |
AUS King Single | 3’8” x 6’8” | 42×80 | 107×203 | 80 x 120 | 179 x 304.8 | Double 1 |
AUS Double | 4’5” x 6’2” | 54.3×74 | 138×188 | 90×120 | 203.2 x 304.8 | Queen 1 |
AUS Queen | 5’0” x 6’8” | 60.2×80 | 153×203 | 100×120 | 254 x 304.8 | King 1 |
AUS King | 6’0” x 6’8” | 72×80 | 183×203 | 110×120 | 279.4 x 304.8 | Super King 2 |
AUS Super King | 6’8” x 6’8” | 80×80 | 203×203 | 120 x 120 | 304.8 x 304.8 | Super King 3 |
US SIZES | ||||||
Twin | 3’0” x 6’2” | 38×74 | 96.5×188 | 80×120 | 179 x 304.8 | Double 1 |
Twin XL | 3’8” x 6’8” | 38×80 | 96.5×203 | 90×120 | 203.2 x 304.8 | Queen 1 |
Full/Double | 4’5” x 6’3” | 54×75 | 138×190.5 | 100×120 | 179 x 304.8 | King 1 |
US Queen | 5’0” x 6’8” | 60×80 | 152×203 | 100×120 | 254 x 304.8 | King 1 |
US King | 6’0” x 6’8” | 76×80 | 193×203 | 120×120 | 304.8 x 304.8 | Super King 3 |
US California King | 6’0” x 7’0” | 72×84 | 180×213 | 120×120 | 304.8 x 304.8 | Super King 3 |
Note: We Considered 10″ height Mattress |
PILLOWS & PILLOWCASE
MATTRESS SIZES | PILLOW SIZE NAME | PILLOW DIMENSION | PILLOWCASE DIMENSION |
---|---|---|---|
36”x78” in | FRONT PILLOW | 16”x24” in | 16”x24” in |
36”x78” in | BACK PILLOW | 18”x27” in | 18”x27” in |
48”x78” in | FRONT PILLOW | 18”x27” in | 18”x27” in |
48”x78” in | BACK PILLOW | 20”x30” in | 20”x30” in |
60”x78” in | FRONT PILLOW | 18”x27” in | 18”x27” in |
60”x78” in | BACK PILLOW | 20”x30” in | 20”x30” in |
72”x78” in | FRONT PILLOW | 18”x27” in | 18”x27” in |
72”x78” in | BACK PILLOW | 20”x30” in | 20”x30” in |
MATTRESS PROTECTORS & TOPPERS
MATTRESS SIZES | SHEET SIZE NAME | PROTECTOR DIMENSION | TOPPER DIMENSION |
---|---|---|---|
36”x78” in | SINGLE > | 36”x78” in | 36”x78” in |
48”x78” in | DOUBLE/ QUEEN> | 48”x78” in | 48”x78” in |
60”x78” in | KING > | 60”x78” in | 60”x78” in |
72”x78” in | SUPER KING > | 72”x78” in | 72”x78” in |
BEDSHEET & FITTED SHEET
Note: We regularly manufacture other custom sizes, and for other custom heights of mattresses. Please contact us for custom sizes. Here we have considered only standard sizes and 10″ height mattress.
MATTRESS SIZES | SHEET SIZE NAME | BEDSHEET DIMENSION | FITTED SHEET DIMENSION |
---|---|---|---|
36”x78” in | SINGLE > | 70”x110” in | 36”x78”x10” in |
48”x78” in | DOUBLE / QUEEN > | 80”x110” in / 90″ X 110″ in | 48”x78”x10” in |
60”x78” in | KING > | 100”x110” in | 60”x78”x10” in |
72”x78” in | SUPER KING > | 110”x110” in | 72”x78”x10” in |
DUVETS & DUVET COVERS
MATTRESS SIZES | DUVET SIZE NAME | DUVET DIMENSION | WHAT SHEET SIZE MATCHES? |
---|---|---|---|
36”x78” in | SINGLE > | 70”x90” in | Duvet Cover 70”x90” in |
48”x78” in | DOUBLE/ > | 70”x90” in / 78″ x 90″ in | Duvet Cover 70”x90” in / 78″ x 90″ in |
60”x78” in | QUEEN 1 / QUEEN 2> | 90”x90” in / 90″ X 100″ in | Duvet Cover 90”x90” in / 90″ x 100″ in |
72”x78” in | KING 1 / KING 2 > | 100”x110” in / 100″ X 100′ in | Duvet Cover 100”x110” in / 100″ x 100″ in |
At our stores it is also available a dedicated service for customers who wish to create tailor-made products, being able to choose between different combinations of fabrics, finishes and colours. Don’t hesitate to ask for more information about our bespoke service.